Usage Statistics for side2.net

Summary Period: April 2011
Generated 27-Feb-2012 18:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 171800
Total Files 88487
Total Pages 132640
Total Visits 41581
Total KBytes 2882621
Total Unique Sites 7350
Total Unique URLs 2964
Total Unique Referrers 2492
Total Unique Usernames 1
Total Unique User Agents 2103
. Avg Max
Hits per Hour 238 2769
Hits per Day 5726 13132
Files per Day 2949 4091
Pages per Day 4421 12047
Visits per Day 1386 3678
KBytes per Day 96087 126232
Hits by Response Code
Code 200 - OK 88487
Code 206 - Partial Content 579
Code 301 - Moved Permanently 52398
Code 302 - Found 13
Code 304 - Not Modified 20175
Code 404 - Not Found 10113
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 34

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 5115 2.98% 3347 3.78% 3872 2.92% 1430 3.44% 707 9.62% 100218 3.48%
2 5195 3.02% 2651 3.00% 4056 3.06% 1305 3.14% 599 8.15% 87810 3.05%
3 5581 3.25% 2941 3.32% 3479 2.62% 1329 3.20% 634 8.63% 96137 3.34%
4 7172 4.17% 3402 3.84% 5948 4.48% 1312 3.16% 697 9.48% 101255 3.51%
5 5427 3.16% 3029 3.42% 3794 2.86% 1307 3.14% 697 9.48% 103796 3.60%
6 5538 3.22% 2831 3.20% 4066 3.07% 1290 3.10% 717 9.76% 87140 3.02%
7 4406 2.56% 2626 2.97% 3243 2.44% 1269 3.05% 679 9.24% 78878 2.74%
8 4665 2.72% 2790 3.15% 3581 2.70% 1222 2.94% 668 9.09% 80821 2.80%
9 4491 2.61% 2640 2.98% 3333 2.51% 1232 2.96% 625 8.50% 85133 2.95%
10 3981 2.32% 2283 2.58% 2993 2.26% 1181 2.84% 638 8.68% 79260 2.75%
11 4693 2.73% 2860 3.23% 3527 2.66% 1307 3.14% 649 8.83% 94070 3.26%
12 5823 3.39% 3608 4.08% 3926 2.96% 1313 3.16% 628 8.54% 102541 3.56%
13 6404 3.73% 4091 4.62% 4706 3.55% 1382 3.32% 723 9.84% 123411 4.28%
14 4928 2.87% 2889 3.26% 3675 2.77% 1320 3.17% 647 8.80% 97504 3.38%
15 6270 3.65% 2769 3.13% 4979 3.75% 1557 3.74% 681 9.27% 90473 3.14%
16 9579 5.58% 2770 3.13% 8211 6.19% 1527 3.67% 584 7.95% 98329 3.41%
17 6029 3.51% 3489 3.94% 4340 3.27% 1327 3.19% 649 8.83% 126232 4.38%
18 4609 2.68% 2776 3.14% 3560 2.68% 1250 3.01% 594 8.08% 90375 3.14%
19 4807 2.80% 2887 3.26% 3522 2.66% 1328 3.19% 682 9.28% 91318 3.17%
20 13132 7.64% 2925 3.31% 12047 9.08% 3678 8.85% 692 9.41% 97359 3.38%
21 8166 4.75% 2793 3.16% 6931 5.23% 1516 3.65% 690 9.39% 95859 3.33%
22 4239 2.47% 2599 2.94% 3299 2.49% 1186 2.85% 594 8.08% 90267 3.13%
23 5530 3.22% 2487 2.81% 4541 3.42% 1313 3.16% 555 7.55% 94659 3.28%
24 5323 3.10% 3151 3.56% 3902 2.94% 1310 3.15% 638 8.68% 99717 3.46%
25 5399 3.14% 3326 3.76% 3621 2.73% 1188 2.86% 622 8.46% 98002 3.40%
26 5113 2.98% 3081 3.48% 3763 2.84% 1180 2.84% 672 9.14% 98605 3.42%
27 4355 2.53% 2699 3.05% 3365 2.54% 1213 2.92% 655 8.91% 99747 3.46%
28 5985 3.48% 2831 3.20% 4815 3.63% 1578 3.80% 642 8.73% 91760 3.18%
29 5205 3.03% 3300 3.73% 4210 3.17% 1188 2.86% 568 7.73% 111196 3.86%
30 4640 2.70% 2616 2.96% 3335 2.51% 1247 3.00% 586 7.97% 90749 3.15%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6778 3.95% 144 4328 4.89% 150 4500 3.39% 4363 130886 4.54%
1 221 6647 3.87% 121 3655 4.13% 166 5001 3.77% 4062 121865 4.23%
2 297 8914 5.19% 109 3288 3.72% 257 7728 5.83% 4003 120086 4.17%
3 174 5247 3.05% 99 2984 3.37% 136 4109 3.10% 3697 110897 3.85%
4 169 5096 2.97% 95 2874 3.25% 126 3781 2.85% 3286 98595 3.42%
5 263 7899 4.60% 98 2952 3.34% 223 6694 5.05% 3658 109752 3.81%
6 272 8182 4.76% 106 3183 3.60% 217 6531 4.92% 3744 112318 3.90%
7 222 6679 3.89% 95 2850 3.22% 176 5280 3.98% 3446 103389 3.59%
8 233 7009 4.08% 103 3118 3.52% 194 5826 4.39% 3955 118664 4.12%
9 324 9738 5.67% 108 3255 3.68% 280 8424 6.35% 3781 113434 3.94%
10 290 8711 5.07% 115 3470 3.92% 240 7218 5.44% 3705 111156 3.86%
11 275 8259 4.81% 121 3655 4.13% 219 6571 4.95% 4078 122349 4.24%
12 219 6591 3.84% 119 3581 4.05% 165 4955 3.74% 3703 111093 3.85%
13 210 6306 3.67% 128 3848 4.35% 151 4548 3.43% 4179 125357 4.35%
14 195 5859 3.41% 119 3570 4.03% 143 4299 3.24% 3781 113428 3.93%
15 208 6262 3.64% 125 3779 4.27% 149 4494 3.39% 3877 116301 4.03%
16 206 6196 3.61% 128 3869 4.37% 154 4645 3.50% 4067 122018 4.23%
17 214 6426 3.74% 127 3828 4.33% 154 4632 3.49% 3760 112807 3.91%
18 269 8073 4.70% 127 3818 4.31% 211 6354 4.79% 3830 114906 3.99%
19 244 7347 4.28% 150 4511 5.10% 188 5663 4.27% 4434 133028 4.61%
20 229 6886 4.01% 147 4415 4.99% 172 5170 3.90% 4614 138432 4.80%
21 259 7786 4.53% 148 4443 5.02% 194 5849 4.41% 4651 139516 4.84%
22 243 7312 4.26% 150 4529 5.12% 169 5089 3.84% 4567 136998 4.75%
23 253 7597 4.42% 156 4684 5.29% 175 5279 3.98% 4845 145345 5.04%

Top 30 of 2964 Total URLs
# Hits KBytes URL
1 17471 10.17% 1060959 36.81% /
2 15572 9.06% 471910 16.37% /feed/
3 4205 2.45% 11366 0.39% /cgi/count/dream.cgi
4 3747 2.18% 7934 0.28% /site/pcfaq/board/cf.cgi
5 3610 2.10% 85 0.00% /robots.txt
6 2935 1.71% 0 0.00% /favicon.ico
7 1584 0.92% 24499 0.85% /wp-content/themes/twentyten/style.css
8 1173 0.68% 7926 0.27% /theme/side2/side2.css
9 1092 0.64% 828 0.03% /theme/base.css
10 682 0.40% 1874 0.07% /xtop.css
11 657 0.38% 994 0.03% /site/diary/view.cgi
12 462 0.27% 3189 0.11% /log/digital/theplug/
13 329 0.19% 76 0.00% /wp-admin/admin-ajax.php
14 327 0.19% 58673 2.04% /200612.html
15 264 0.15% 4948 0.17% /2011/04/01/aprilfool2011/
16 225 0.13% 400 0.01% /site/diary/list.cgi
17 197 0.11% 3254 0.11% /log/2003/04b.html
18 187 0.11% 1169 0.04% /circle/
19 184 0.11% 134 0.00% /wp-includes/js/comment-reply.js
20 180 0.10% 4827 0.17% /2011/03/31/news15/
21 166 0.10% 10227 0.35% /page/2/
22 151 0.09% 3166 0.11% /2011/04/06/news16/
23 149 0.09% 969 0.03% /log/
24 141 0.08% 55 0.00% /xmlrpc.php
25 140 0.08% 9614 0.33% /200411.html
26 139 0.08% 20387 0.71% /200605.html
27 136 0.08% 3193 0.11% /2011/03/16/news11/
28 130 0.08% 13993 0.49% /circle/pooh-sample.mp3
29 130 0.08% 816 0.03% /site/pcfaq/
30 129 0.08% 2930 0.10% /2011/03/25/news14/

Top 10 of 2964 Total URLs By KBytes
# Hits KBytes URL
1 17471 10.17% 1060959 36.81% /
2 15572 9.06% 471910 16.37% /feed/
3 327 0.19% 58673 2.04% /200612.html
4 1584 0.92% 24499 0.85% /wp-content/themes/twentyten/style.css
5 139 0.08% 20387 0.71% /200605.html
6 113 0.07% 15869 0.55% /200611.html
7 125 0.07% 15572 0.54% /200606.html
8 130 0.08% 13993 0.49% /circle/pooh-sample.mp3
9 119 0.07% 11559 0.40% /200506.html
10 4205 2.45% 11366 0.39% /cgi/count/dream.cgi

Top 10 of 1431 Total Entry Pages
# Hits Visits URL
1 17471 10.17% 18429 45.32% /
2 15572 9.06% 6816 16.76% /feed/
3 4205 2.45% 2647 6.51% /cgi/count/dream.cgi
4 3747 2.18% 1699 4.18% /site/pcfaq/board/cf.cgi
5 462 0.27% 354 0.87% /log/digital/theplug/
6 327 0.19% 253 0.62% /200612.html
7 264 0.15% 119 0.29% /2011/04/01/aprilfool2011/
8 657 0.38% 110 0.27% /site/diary/view.cgi
9 127 0.07% 108 0.27% /20090923.html
10 124 0.07% 105 0.26% /log/special/index_old.html

Top 10 of 1431 Total Exit Pages
# Hits Visits URL
1 15572 9.06% 13566 33.41% /feed/
2 17471 10.17% 11137 27.42% /
3 4205 2.45% 3571 8.79% /cgi/count/dream.cgi
4 3747 2.18% 1690 4.16% /site/pcfaq/board/cf.cgi
5 462 0.27% 348 0.86% /log/digital/theplug/
6 327 0.19% 254 0.63% /200612.html
7 657 0.38% 117 0.29% /site/diary/view.cgi
8 225 0.13% 94 0.23% /site/diary/list.cgi
9 111 0.06% 93 0.23% /log/digital/01.html
10 187 0.11% 89 0.22% /circle/

Top 30 of 7350 Total Sites
# Hits Files KBytes Visits Hostname
1 21141 12.31% 79 0.09% 688 0.02% 3674 8.84% 67.208.113.125.reverse.crucialx.net
2 18448 10.74% 9539 10.78% 607128 21.06% 283 0.68% pdf853990.tokynt01.ap.so-net.ne.jp
3 8249 4.80% 5458 6.17% 113479 3.94% 20 0.05% b3090860.crawl.yahoo.net
4 5605 3.26% 2928 3.31% 83378 2.89% 325 0.78% crawl-66-249-69-173.googlebot.com
5 3499 2.04% 0 0.00% 0 0.00% 3 0.01% infong491.lxa.perfora.net
6 3385 1.97% 1101 1.24% 28911 1.00% 105 0.25% msnbot-157-55-116-54.search.msn.com
7 2870 1.67% 1590 1.80% 41113 1.43% 70 0.17% crawl248.tkl.iis.u-tokyo.ac.jp
8 2563 1.49% 103 0.12% 14617 0.51% 514 1.24% rate-limited-proxy-209-85-238-66.google.com
9 2088 1.22% 1407 1.59% 29140 1.01% 6 0.01% b3090955.crawl.yahoo.net
10 2030 1.18% 1368 1.55% 49092 1.70% 507 1.22% 59.106.108.114
11 1791 1.04% 716 0.81% 93779 3.25% 651 1.57% dns1.pfst.jig.jp
12 1650 0.96% 1541 1.74% 52994 1.84% 146 0.35% hk2-lr680131g.super-goo.com
13 1572 0.92% 987 1.12% 20591 0.71% 297 0.71% b3090786.crawl.yahoo.net
14 1505 0.88% 1005 1.14% 20669 0.72% 6 0.01% b3090772.crawl.yahoo.net
15 1459 0.85% 1046 1.18% 27839 0.97% 3 0.01% 212.113.37.105
16 1444 0.84% 11 0.01% 1230 0.04% 720 1.73% kvm08.phy.lolipop.jp
17 1442 0.84% 7 0.01% 1060 0.04% 719 1.73% 102.152.210.220.dy.bbexcite.jp
18 1437 0.84% 0 0.00% 0 0.00% 795 1.91% www7.inetd.co.jp
19 1421 0.83% 1360 1.54% 46563 1.62% 107 0.26% hk2-lr680137g.super-goo.com
20 1400 0.81% 33 0.04% 1339 0.05% 1370 3.29% i114-185-21-111.s41.a013.ap.plala.or.jp
21 1308 0.76% 993 1.12% 17139 0.59% 97 0.23% b3091120.crawl.yahoo.net
22 1140 0.66% 570 0.64% 74438 2.58% 287 0.69% 58x159x117x26.ap58.ftth.ucom.ne.jp
23 1043 0.61% 347 0.39% 45458 1.58% 348 0.84% travel.nifty.com
24 1007 0.59% 9 0.01% 1206 0.04% 570 1.37% 5a-o03-c7.data-hotel.net
25 1005 0.58% 415 0.47% 0 0.00% 1 0.00% 194.153.113.14
26 901 0.52% 582 0.66% 20134 0.70% 259 0.62% 59.106.108.123
27 890 0.52% 6 0.01% 199 0.01% 437 1.05% rate-limited-proxy-209-85-238-212.google.com
28 876 0.51% 438 0.49% 56669 1.97% 392 0.94% 219.94.131.209
29 838 0.49% 9 0.01% 1232 0.04% 446 1.07% 5a-o03-b5.data-hotel.net
30 809 0.47% 449 0.51% 10362 0.36% 142 0.34% crawl-66-249-68-78.googlebot.com

Top 10 of 7350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18448 10.74% 9539 10.78% 607128 21.06% 283 0.68% pdf853990.tokynt01.ap.so-net.ne.jp
2 8249 4.80% 5458 6.17% 113479 3.94% 20 0.05% b3090860.crawl.yahoo.net
3 1791 1.04% 716 0.81% 93779 3.25% 651 1.57% dns1.pfst.jig.jp
4 5605 3.26% 2928 3.31% 83378 2.89% 325 0.78% crawl-66-249-69-173.googlebot.com
5 1140 0.66% 570 0.64% 74438 2.58% 287 0.69% 58x159x117x26.ap58.ftth.ucom.ne.jp
6 876 0.51% 438 0.49% 56669 1.97% 392 0.94% 219.94.131.209
7 1650 0.96% 1541 1.74% 52994 1.84% 146 0.35% hk2-lr680131g.super-goo.com
8 2030 1.18% 1368 1.55% 49092 1.70% 507 1.22% 59.106.108.114
9 1421 0.83% 1360 1.54% 46563 1.62% 107 0.26% hk2-lr680137g.super-goo.com
10 1043 0.61% 347 0.39% 45458 1.58% 348 0.84% travel.nifty.com

Top 30 of 2492 Total Referrers
# Hits Referrer
1 111281 64.77% - (Direct Request)
2 23054 13.42% http://side2.net
3 4880 2.84% http://side2.net/
4 3393 1.97% http://side2.net/log/digital/theplug/index.html
5 2218 1.29% http://side2.net/site/pcfaq/board/cf.cgi
6 1501 0.87% http://side2.net/feed
7 1449 0.84% http://d.hatena.ne.jp/karia/20081124/1227520373
8 1437 0.84% http://econhack.org/itaru/antenna/
9 1194 0.69% http://www.side2.net/site/pcfaq/board/cf.cgi
10 779 0.45% http://side2.net/log/special/nagoya/index.html
11 588 0.34% http://side2.net/2011/04/01/aprilfool2011/
12 449 0.26% http://www.google.co.jp/search
13 411 0.24% http://www.side2.net/log/digital/theplug/index.html
14 400 0.23% http://search.yahoo.co.jp/search
15 369 0.21% http://side2.net/site/pcfaq/mail/smail.html
16 365 0.21% http://side2.net/20060830.html
17 338 0.20% http://side2.net/log/2003/06b.html
18 329 0.19% http://side2.net/20101011.html
19 317 0.18% http://www.google.co.jp/imglanding
20 278 0.16% http://side2.net/20080317.html
21 275 0.16% http://d.hatena.ne.jp/karia/20090920/1253379700
22 269 0.16% http://side2.net/20081003.html
23 256 0.15% http://www.side2.net/log/digital/theplug/
24 249 0.14% http://side2.net/wp-admin/post.php
25 224 0.13% http://side2.net/200612.html
26 201 0.12% http://side2.net/wp-content/themes/twentyten/style.css
27 181 0.11% http://d.hatena.ne.jp/karia/20091123/1258987181
28 171 0.10% http://side2.net/20101116.html
29 153 0.09% http://side2.net/wp-admin/post-new.php
30 143 0.08% http://side2.net/20100414.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 2 3.39% %e5%b7%9d%e7%94%b0%e3%81%be%e-
2 2 3.39% koss \xe6\x94\xb9\xe9\x80\xa0
3 2 3.39% koss the plug 改造
4 2 3.39% ps3 hdmi 映らない
5 2 3.39% ps3 映らない
6 2 3.39% the plug 改造
7 2 3.39% 新規掲示板
8 2 3.39% 水樹奈々
9 2 3.39% 浪江町 居残り
10 1 1.69% %22%e4%ba%95%e5%86%85%e8%88%9e%e5%ad%90%22
11 1 1.69% %e3%83%9d%e3%82%b1%e3%83%83%e3%83%88%e3%83%8d%e3%82%aa%e3%83%b3
12 1 1.69% %e4%ba%95%-
13 1 1.69% %e5%a4%8f%e3%-
14 1 1.69% %e6%97%a5%e9%ab%98%e9%87%-
15 1 1.69% koss plug 改造
16 1 1.69% koss the plug
17 1 1.69% koss the plug ギボシ
18 1 1.69% koss イヤホン 改造
19 1 1.69% mdr-ex 断線
20 1 1.69% metal gear solid portable ops 支線攻略

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 67 0.00% 1 0.00% accela

Top 15 of 2103 Total User Agents
# Hits User Agent
1 36364 21.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 17696 10.30% Hobbit bbtest-net/4.3.0-0.beta2
3 5704 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4291 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4243 2.47% Baiduspider+(+http://www.baidu.jp/spider/)
6 3668 2.14% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
7 3415 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 3329 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
9 2999 1.75% ichiro/4.0 (http://help.goo.ne.jp/door/crawler.html)
10 2980 1.73% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
11 2775 1.62% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
12 2651 1.54% TwitterFeed 3
13 2219 1.29% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=13493710287498670936)
14 2074 1.21% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 1791 1.04% jig browser rss crawler

Usage by Country for April 2011

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 63658 37.05% 39112 44.20% 1376506 47.75% Japan
2 46352 26.98% 13990 15.81% 305767 10.61% network (.net)
3 38832 22.60% 21053 23.79% 701933 24.35% commercial (.com)
4 20204 11.76% 12660 14.31% 436680 15.15% unresolved
5 954 0.56% 799 0.90% 14900 0.52% Russia
6 289 0.17% 238 0.27% 5594 0.19% Sweden
7 151 0.09% 151 0.17% 312 0.01% Israel
8 139 0.08% 107 0.12% 1890 0.07% United Kingdom
9 113 0.07% 60 0.07% 1871 0.06% Germany
10 105 0.06% 86 0.10% 4346 0.15% Netherlands
11 85 0.05% 73 0.08% 4219 0.15% European Union
12 66 0.04% 57 0.06% 1453 0.05% France
13 66 0.04% 62 0.07% 1868 0.06% Latvia
14 64 0.04% 52 0.06% 1837 0.06% Denmark
15 63 0.04% 40 0.05% 2332 0.08% Ukraine
16 62 0.04% 57 0.06% 3790 0.13% Norway
17 55 0.03% 41 0.05% 1099 0.04% Brazil
18 48 0.03% 38 0.04% 3558 0.12% Bulgaria
19 43 0.03% 37 0.04% 649 0.02% organizations (.org)
20 43 0.03% 41 0.05% 1033 0.04% Canada
21 43 0.03% 38 0.04% 361 0.01% Moldova
22 35 0.02% 15 0.02% 256 0.01% Spain
23 28 0.02% 15 0.02% 1700 0.06% US educational (.edu)
24 27 0.02% 14 0.02% 205 0.01% South Africa
25 26 0.02% 25 0.03% 398 0.01% Poland
26 25 0.01% 25 0.03% 200 0.01% Australia
27 25 0.01% 23 0.03% 2296 0.08% People's Republic of China
28 24 0.01% 20 0.02% 632 0.02% address and routing parameter area (.arpa)
29 21 0.01% 16 0.02% 510 0.02% Finland
30 20 0.01% 19 0.02% 486 0.02% Italy


Generated by Webalizer Version 2.01