Usage Statistics for side2.net

Summary Period: May 2011
Generated 27-Feb-2012 18:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 160708
Total Files 91198
Total Pages 123466
Total Visits 39385
Total KBytes 3053351
Total Unique Sites 7400
Total Unique URLs 2992
Total Unique Referrers 2635
Total Unique Usernames 2
Total Unique User Agents 2083
. Avg Max
Hits per Hour 216 2765
Hits per Day 5184 10341
Files per Day 2941 4109
Pages per Day 3982 9103
Visits per Day 1270 1594
KBytes per Day 98495 139985
Hits by Response Code
Code 200 - OK 91198
Code 206 - Partial Content 493
Code 301 - Moved Permanently 39249
Code 302 - Found 27
Code 304 - Not Modified 19699
Code 403 - Forbidden 14
Code 404 - Not Found 9954
Code 500 - Internal Server Error 74

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 4627 2.88% 2562 2.81% 3299 2.67% 1191 3.02% 556 7.51% 95038 3.11%
2 4848 3.02% 2972 3.26% 3604 2.92% 1424 3.62% 646 8.73% 100599 3.29%
3 4913 3.06% 3051 3.35% 3548 2.87% 1299 3.30% 586 7.92% 104083 3.41%
4 4378 2.72% 2684 2.94% 3497 2.83% 1253 3.18% 612 8.27% 95320 3.12%
5 4266 2.65% 2502 2.74% 3075 2.49% 1219 3.10% 628 8.49% 89000 2.91%
6 4240 2.64% 2435 2.67% 3049 2.47% 1171 2.97% 615 8.31% 81693 2.68%
7 9238 5.75% 2652 2.91% 8059 6.53% 1516 3.85% 614 8.30% 95859 3.14%
8 5499 3.42% 3304 3.62% 3882 3.14% 1207 3.06% 604 8.16% 105653 3.46%
9 4478 2.79% 2735 3.00% 3523 2.85% 1298 3.30% 679 9.18% 88305 2.89%
10 4365 2.72% 2583 2.83% 3059 2.48% 1291 3.28% 660 8.92% 82047 2.69%
11 4628 2.88% 2899 3.18% 3436 2.78% 1248 3.17% 610 8.24% 99086 3.25%
12 4294 2.67% 2662 2.92% 3219 2.61% 1189 3.02% 600 8.11% 87371 2.86%
13 4222 2.63% 2626 2.88% 3320 2.69% 1197 3.04% 597 8.07% 94041 3.08%
14 4767 2.97% 3138 3.44% 3497 2.83% 1225 3.11% 634 8.57% 106243 3.48%
15 4690 2.92% 2997 3.29% 3429 2.78% 1170 2.97% 578 7.81% 102815 3.37%
16 4204 2.62% 2565 2.81% 3137 2.54% 1189 3.02% 613 8.28% 87408 2.86%
17 4743 2.95% 2958 3.24% 3517 2.85% 1288 3.27% 583 7.88% 105221 3.45%
18 10341 6.43% 3781 4.15% 9103 7.37% 1594 4.05% 653 8.82% 115416 3.78%
19 5276 3.28% 3356 3.68% 3950 3.20% 1275 3.24% 655 8.85% 110116 3.61%
20 5031 3.13% 2991 3.28% 3719 3.01% 1295 3.29% 658 8.89% 98158 3.21%
21 4503 2.80% 2679 2.94% 3476 2.82% 1132 2.87% 512 6.92% 93001 3.05%
22 4450 2.77% 2753 3.02% 3214 2.60% 1101 2.80% 538 7.27% 94443 3.09%
23 5046 3.14% 3213 3.52% 3932 3.18% 1175 2.98% 590 7.97% 104949 3.44%
24 5061 3.15% 1518 1.66% 4609 3.73% 1423 3.61% 355 4.80% 48672 1.59%
25 6965 4.33% 3728 4.09% 5213 4.22% 1362 3.46% 690 9.32% 118768 3.89%
26 6013 3.74% 4109 4.51% 4895 3.96% 1316 3.34% 628 8.49% 139985 4.58%
27 4866 3.03% 2993 3.28% 3886 3.15% 1278 3.24% 642 8.68% 107047 3.51%
28 4871 3.03% 3068 3.36% 3625 2.94% 1180 3.00% 577 7.80% 99035 3.24%
29 5767 3.59% 3557 3.90% 4141 3.35% 1326 3.37% 673 9.09% 107820 3.53%
30 4919 3.06% 2911 3.19% 3632 2.94% 1349 3.43% 692 9.35% 94318 3.09%
31 5199 3.24% 3216 3.53% 3921 3.18% 1390 3.53% 676 9.14% 101839 3.34%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6782 4.22% 132 4098 4.49% 154 4785 3.88% 4519 140104 4.59%
1 199 6192 3.85% 124 3855 4.23% 150 4655 3.77% 4182 129644 4.25%
2 219 6801 4.23% 139 4336 4.75% 169 5249 4.25% 4272 132420 4.34%
3 185 5758 3.58% 110 3440 3.77% 151 4688 3.80% 4267 132268 4.33%
4 182 5649 3.52% 109 3384 3.71% 151 4704 3.81% 4172 129333 4.24%
5 179 5570 3.47% 101 3152 3.46% 145 4499 3.64% 3833 118824 3.89%
6 269 8339 5.19% 92 2865 3.14% 239 7418 6.01% 3408 105641 3.46%
7 260 8064 5.02% 102 3162 3.47% 228 7075 5.73% 3599 111579 3.65%
8 178 5526 3.44% 97 3026 3.32% 145 4508 3.65% 3996 123889 4.06%
9 229 7126 4.43% 102 3181 3.49% 188 5836 4.73% 3558 110301 3.61%
10 218 6763 4.21% 113 3524 3.86% 168 5235 4.24% 3787 117389 3.84%
11 195 6047 3.76% 123 3839 4.21% 147 4574 3.70% 3968 122995 4.03%
12 207 6435 4.00% 127 3940 4.32% 149 4631 3.75% 4380 135794 4.45%
13 192 5972 3.72% 123 3831 4.20% 139 4309 3.49% 4016 124497 4.08%
14 233 7242 4.51% 116 3599 3.95% 186 5783 4.68% 3968 123013 4.03%
15 268 8319 5.18% 115 3587 3.93% 220 6837 5.54% 3565 110512 3.62%
16 236 7343 4.57% 137 4274 4.69% 178 5545 4.49% 4219 130786 4.28%
17 202 6292 3.92% 127 3956 4.34% 147 4568 3.70% 3811 118143 3.87%
18 193 6007 3.74% 120 3750 4.11% 141 4376 3.54% 3954 122563 4.01%
19 214 6654 4.14% 140 4357 4.78% 158 4920 3.98% 4374 135591 4.44%
20 219 6795 4.23% 144 4478 4.91% 162 5025 4.07% 4558 141304 4.63%
21 224 6945 4.32% 146 4547 4.99% 153 4771 3.86% 4795 148634 4.87%
22 231 7165 4.46% 143 4460 4.89% 148 4613 3.74% 4773 147956 4.85%
23 223 6922 4.31% 147 4557 5.00% 156 4862 3.94% 4522 140169 4.59%

Top 30 of 2992 Total URLs
# Hits KBytes URL
1 18445 11.48% 1163121 38.09% /
2 15432 9.60% 500881 16.40% /feed/
3 4085 2.54% 11082 0.36% /cgi/count/dream.cgi
4 3599 2.24% 84 0.00% /robots.txt
5 2987 1.86% 0 0.00% /favicon.ico
6 2811 1.75% 5908 0.19% /site/pcfaq/board/cf.cgi
7 1518 0.94% 23028 0.75% /wp-content/themes/twentyten/style.css
8 1324 0.82% 8559 0.28% /theme/side2/side2.css
9 1252 0.78% 935 0.03% /theme/base.css
10 1023 0.64% 2318 0.08% /site/diary/view.cgi
11 733 0.46% 2038 0.07% /xtop.css
12 474 0.29% 3263 0.11% /log/digital/theplug/
13 326 0.20% 4864 0.16% /log/2003/01.html
14 307 0.19% 54620 1.79% /200612.html
15 300 0.19% 22963 0.75% /log/special/index_old.html
16 252 0.16% 3316 0.11% /20090923.html
17 208 0.13% 57 0.00% /wp-admin/admin-ajax.php
18 201 0.13% 354 0.01% /site/diary/list.cgi
19 157 0.10% 944 0.03% /circle/
20 156 0.10% 1339 0.04% /happymaterial/
21 154 0.10% 23185 0.76% /circle/pooh-sample.mp3
22 146 0.09% 117 0.00% /circle/xtop.css
23 137 0.09% 2945 0.10% /2011/05/02/news20/
24 136 0.08% 828 0.03% /log/
25 135 0.08% 9210 0.30% /200411.html
26 135 0.08% 19690 0.64% /200605.html
27 132 0.08% 97 0.00% /log/stellvia/stellvia.css
28 131 0.08% 850 0.03% /site/pcfaq/
29 127 0.08% 12046 0.39% /200506.html
30 123 0.08% 928 0.03% /log/stellvia/

Top 10 of 2992 Total URLs By KBytes
# Hits KBytes URL
1 18445 11.48% 1163121 38.09% /
2 15432 9.60% 500881 16.40% /feed/
3 307 0.19% 54620 1.79% /200612.html
4 154 0.10% 23185 0.76% /circle/pooh-sample.mp3
5 1518 0.94% 23028 0.75% /wp-content/themes/twentyten/style.css
6 300 0.19% 22963 0.75% /log/special/index_old.html
7 135 0.08% 19690 0.64% /200605.html
8 117 0.07% 16404 0.54% /200611.html
9 118 0.07% 15104 0.49% /200606.html
10 127 0.08% 12046 0.39% /200506.html

Top 10 of 1415 Total Entry Pages
# Hits Visits URL
1 18445 11.48% 17172 44.69% /
2 15432 9.60% 6226 16.20% /feed/
3 4085 2.54% 2341 6.09% /cgi/count/dream.cgi
4 2811 1.75% 1301 3.39% /site/pcfaq/board/cf.cgi
5 474 0.29% 364 0.95% /log/digital/theplug/
6 300 0.19% 266 0.69% /log/special/index_old.html
7 307 0.19% 238 0.62% /200612.html
8 252 0.16% 230 0.60% /20090923.html
9 1023 0.64% 127 0.33% /site/diary/view.cgi
10 156 0.10% 122 0.32% /happymaterial/

Top 10 of 1409 Total Exit Pages
# Hits Visits URL
1 15432 9.60% 13196 34.52% /feed/
2 18445 11.48% 9654 25.25% /
3 4085 2.54% 3255 8.51% /cgi/count/dream.cgi
4 2811 1.75% 1292 3.38% /site/pcfaq/board/cf.cgi
5 474 0.29% 367 0.96% /log/digital/theplug/
6 307 0.19% 232 0.61% /200612.html
7 1023 0.64% 138 0.36% /site/diary/view.cgi
8 156 0.10% 108 0.28% /happymaterial/
9 157 0.10% 83 0.22% /circle/
10 102 0.06% 79 0.21% /20061219.html

Top 30 of 7400 Total Sites
# Hits Files KBytes Visits Hostname
1 19341 12.03% 10185 11.17% 641440 21.01% 281 0.71% pdf853990.tokynt01.ap.so-net.ne.jp
2 12311 7.66% 68 0.07% 599 0.02% 1472 3.74% 67.208.113.125.reverse.crucialx.net
3 11954 7.44% 7833 8.59% 165409 5.42% 72 0.18% b3090860.crawl.yahoo.net
4 6178 3.84% 4843 5.31% 129128 4.23% 18 0.05% hk2-lr680650g.super-goo.com
5 3053 1.90% 2125 2.33% 37741 1.24% 483 1.23% b3090786.crawl.yahoo.net
6 2753 1.71% 2101 2.30% 62111 2.03% 165 0.42% hk2-lr670431g.super-goo.com
7 2093 1.30% 683 0.75% 35290 1.16% 168 0.43% crawl248.tkl.iis.u-tokyo.ac.jp
8 1831 1.14% 732 0.80% 98667 3.23% 648 1.65% dns1.pfst.jig.jp
9 1812 1.13% 1219 1.34% 44530 1.46% 477 1.21% 59.106.108.114
10 1658 1.03% 1548 1.70% 25579 0.84% 100 0.25% crawl4.dotnetdotcom.org
11 1577 0.98% 850 0.93% 28518 0.93% 189 0.48% crawl-66-249-69-121.googlebot.com
12 1574 0.98% 220 0.24% 10647 0.35% 248 0.63% rate-limited-proxy-209-85-238-84.google.com
13 1465 0.91% 9 0.01% 1260 0.04% 732 1.86% kvm08.phy.lolipop.jp
14 1461 0.91% 0 0.00% 0 0.00% 759 1.93% www7.inetd.co.jp
15 1415 0.88% 20 0.02% 1303 0.04% 1395 3.54% i114-185-21-111.s41.a013.ap.plala.or.jp
16 1350 0.84% 0 0.00% 0 0.00% 4 0.01% 208-85-0-114.static.turnkeyinternet.net
17 1277 0.79% 41 0.04% 2664 0.09% 621 1.58% 102.152.210.220.dy.bbexcite.jp
18 1253 0.78% 1150 1.26% 40203 1.32% 199 0.51% hk2-lr680131g.super-goo.com
19 1207 0.75% 1074 1.18% 24528 0.80% 48 0.12% 38.101.148.126
20 1088 0.68% 544 0.60% 72924 2.39% 276 0.70% 58x159x117x26.ap58.ftth.ucom.ne.jp
21 1085 0.68% 10 0.01% 1433 0.05% 589 1.50% 5a-o03-c7.data-hotel.net
22 1054 0.66% 352 0.39% 47474 1.55% 351 0.89% travel.nifty.com
23 1033 0.64% 949 1.04% 30943 1.01% 22 0.06% hk2-lr680137g.super-goo.com
24 959 0.60% 492 0.54% 16118 0.53% 103 0.26% crawl-66-249-69-173.googlebot.com
25 911 0.57% 47 0.05% 5685 0.19% 186 0.47% rate-limited-proxy-209-85-238-66.google.com
26 845 0.53% 422 0.46% 56665 1.86% 370 0.94% 219.94.131.209
27 809 0.50% 11 0.01% 1555 0.05% 433 1.10% 5a-o03-b5.data-hotel.net
28 717 0.45% 472 0.52% 16593 0.54% 216 0.55% 59.106.108.123
29 706 0.44% 64 0.07% 1552 0.05% 235 0.60% nttkyo027072.tkyo.nt.ngn2.ppp.infoweb.ne.jp
30 662 0.41% 12 0.01% 220 0.01% 316 0.80% rate-limited-proxy-209-85-238-215.google.com

Top 10 of 7400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19341 12.03% 10185 11.17% 641440 21.01% 281 0.71% pdf853990.tokynt01.ap.so-net.ne.jp
2 11954 7.44% 7833 8.59% 165409 5.42% 72 0.18% b3090860.crawl.yahoo.net
3 6178 3.84% 4843 5.31% 129128 4.23% 18 0.05% hk2-lr680650g.super-goo.com
4 1831 1.14% 732 0.80% 98667 3.23% 648 1.65% dns1.pfst.jig.jp
5 1088 0.68% 544 0.60% 72924 2.39% 276 0.70% 58x159x117x26.ap58.ftth.ucom.ne.jp
6 2753 1.71% 2101 2.30% 62111 2.03% 165 0.42% hk2-lr670431g.super-goo.com
7 845 0.53% 422 0.46% 56665 1.86% 370 0.94% 219.94.131.209
8 1054 0.66% 352 0.39% 47474 1.55% 351 0.89% travel.nifty.com
9 1812 1.13% 1219 1.34% 44530 1.46% 477 1.21% 59.106.108.114
10 1253 0.78% 1150 1.26% 40203 1.32% 199 0.51% hk2-lr680131g.super-goo.com

Top 30 of 2635 Total Referrers
# Hits Referrer
1 111470 69.36% - (Direct Request)
2 9064 5.64% http://side2.net
3 5824 3.62% http://side2.net/
4 4540 2.82% http://side2.net/feed
5 3949 2.46% http://side2.net/log/digital/theplug/index.html
6 1703 1.06% http://side2.net/site/pcfaq/board/cf.cgi
7 1461 0.91% http://econhack.org/itaru/antenna/
8 1181 0.73% http://d.hatena.ne.jp/karia/20081124/1227520373
9 746 0.46% http://www.side2.net/site/pcfaq/board/cf.cgi
10 708 0.44% http://side2.net/log/special/nagoya/index.html
11 479 0.30% http://side2.net/site/pcfaq/mail/smail.html
12 472 0.29% http://side2.net/log/2003/06b.html
13 459 0.29% http://side2.net/20060830.html
14 455 0.28% http://www.side2.net/log/digital/theplug/
15 331 0.21% http://www.side2.net/log/special/index_old.html
16 311 0.19% http://www.google.co.jp/search
17 290 0.18% http://side2.net/20081003.html
18 278 0.17% http://search.yahoo.co.jp/search
19 269 0.17% http://side2.net/20090923.html
20 268 0.17% http://side2.net/wp-content/themes/twentyten/style.css
21 262 0.16% http://side2.net/wp-admin/post-new.php
22 252 0.16% http://side2.net/20080317.html
23 248 0.15% http://side2.net/20101011.html
24 239 0.15% http://www.google.co.jp/imglanding
25 234 0.15% http://side2.net/200612.html
26 218 0.14% http://d.hatena.ne.jp/karia/20090920/1253379700
27 204 0.13% http://www.google.co.jp/url
28 161 0.10% http://d.hatena.ne.jp/karia/20091123/1258987181
29 159 0.10% http://side2.net/wp-admin/
30 146 0.09% http://side2.net/20101116.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 3 4.62% koss the plug
2 3 4.62% ギボシ改造
3 2 3.08% %e4%ba%95%-
4 2 3.08% koss plug 改造
5 2 3.08% x68sound
6 2 3.08% 水樹 奈々
7 1 1.54% %e3%8-
8 1 1.54% %e3%83%9d%e3%82%b1%e3%83%83%e3%83%88%e3%83%8d%e3%82%aa%e3%83%b3
9 1 1.54% %e4%ba%95%e5%86%85 %e8%88%9e%e5%ad%90
10 1 1.54% %e5%8d%97-
11 1 1.54% %e6%97%a5-
12 1 1.54% %e9%ab%98%e7%80%ac%e4%b8%80%e7%9f%a2
13 1 1.54% 2003年 主要ニュース
14 1 1.54% c.g mix
15 1 1.54% inurl:cf.cgi
16 1 1.54% inurl:cf.cgimode=new
17 1 1.54% koss plug
18 1 1.54% koss the plug 改造
19 1 1.54% koss 改造
20 1 1.54% koss 改造

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 137 0.00% 2 0.01% [email protected]
2 1 0.00% 1 0.00% 70 0.00% 1 0.00% accela

Top 15 of 2083 Total User Agents
# Hits User Agent
1 27178 16.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 17970 11.18% Hobbit bbtest-net/4.3.0-0.beta2
3 6178 3.84% pflab ([email protected])
4 4509 2.81% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
5 3777 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3333 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3314 2.06% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
8 2821 1.76% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
9 2723 1.69% TwitterFeed 3
10 2574 1.60% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
11 2387 1.49% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
12 2233 1.39% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 1942 1.21% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=13493710287498670936)
14 1873 1.17% DoCoMo/2.0 P901i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/door/crawler.html)
15 1831 1.14% jig browser rss crawler

Usage by Country for May 2011

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 65895 41.00% 40740 44.67% 1478513 48.42% Japan
2 35785 22.27% 20894 22.91% 734150 24.04% commercial (.com)
3 35086 21.83% 13565 14.87% 291200 9.54% network (.net)
4 18698 11.63% 12039 13.20% 440077 14.41% unresolved
5 1690 1.05% 1576 1.73% 25910 0.85% organizations (.org)
6 866 0.54% 748 0.82% 12669 0.41% Russia
7 623 0.39% 521 0.57% 20016 0.66% Ukraine
8 335 0.21% 254 0.28% 9024 0.30% United Kingdom
9 317 0.20% 275 0.30% 6166 0.20% Sweden
10 202 0.13% 202 0.22% 418 0.01% Israel
11 188 0.12% 163 0.18% 8274 0.27% Netherlands
12 169 0.11% 144 0.16% 5764 0.19% Germany
13 139 0.09% 110 0.12% 3034 0.10% France
14 86 0.05% 12 0.01% 762 0.02% Spain
15 82 0.05% 46 0.05% 1983 0.06% Brazil
16 58 0.04% 56 0.06% 890 0.03% Moldova
17 56 0.03% 19 0.02% 3228 0.11% People's Republic of China
18 43 0.03% 34 0.04% 1113 0.04% Finland
19 42 0.03% 36 0.04% 386 0.01% Latvia
20 36 0.02% 15 0.02% 942 0.03% United States of America
21 32 0.02% 17 0.02% 2066 0.07% US educational (.edu)
22 26 0.02% 25 0.03% 275 0.01% Turkey
23 25 0.02% 21 0.02% 886 0.03% address and routing parameter area (.arpa)
24 24 0.01% 14 0.02% 437 0.01% Thailand
25 20 0.01% 20 0.02% 153 0.00% Poland
26 16 0.01% 8 0.01% 533 0.02% Hungary
27 16 0.01% 15 0.02% 532 0.02% Singapore
28 11 0.01% 5 0.01% 353 0.01% Argentina
29 11 0.01% 11 0.01% 255 0.01% Mexico
30 10 0.01% 10 0.01% 237 0.01% Czech Republic


Generated by Webalizer Version 2.01