Usage Statistics for side2.net

Summary Period: June 2011
Generated 27-Feb-2012 18:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 155473
Total Files 95203
Total Pages 115786
Total Visits 38055
Total KBytes 3232615
Total Unique Sites 7835
Total Unique URLs 3079
Total Unique Referrers 2912
Total Unique Usernames 2
Total Unique User Agents 2126
. Avg Max
Hits per Hour 215 788
Hits per Day 5182 8024
Files per Day 3173 5496
Pages per Day 3859 5532
Visits per Day 1268 1465
KBytes per Day 107754 194997
Hits by Response Code
Code 200 - OK 95203
Code 206 - Partial Content 1720
Code 301 - Moved Permanently 25966
Code 302 - Found 27
Code 304 - Not Modified 17917
Code 400 - Bad Request 1
Code 403 - Forbidden 43
Code 404 - Not Found 14344
Code 500 - Internal Server Error 252

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 4741 3.05% 2987 3.14% 3579 3.09% 1306 3.43% 675 8.62% 98541 3.05%
2 4996 3.21% 3059 3.21% 3732 3.22% 1284 3.37% 661 8.44% 98590 3.05%
3 6315 4.06% 4489 4.72% 4141 3.58% 1401 3.68% 835 10.66% 148607 4.60%
4 5173 3.33% 3154 3.31% 3660 3.16% 1382 3.63% 713 9.10% 104987 3.25%
5 5248 3.38% 3396 3.57% 3621 3.13% 1272 3.34% 650 8.30% 119780 3.71%
6 5997 3.86% 3681 3.87% 4546 3.93% 1292 3.40% 700 8.93% 116748 3.61%
7 3848 2.48% 2190 2.30% 2807 2.42% 1243 3.27% 649 8.28% 76741 2.37%
8 4824 3.10% 2951 3.10% 3750 3.24% 1264 3.32% 709 9.05% 106568 3.30%
9 5587 3.59% 3669 3.85% 4156 3.59% 1311 3.45% 681 8.69% 125543 3.88%
10 6243 4.02% 3419 3.59% 3862 3.34% 1191 3.13% 612 7.81% 130277 4.03%
11 8024 5.16% 5496 5.77% 5532 4.78% 1211 3.18% 609 7.77% 194997 6.03%
12 4489 2.89% 2490 2.62% 3243 2.80% 1218 3.20% 615 7.85% 86235 2.67%
13 4980 3.20% 3076 3.23% 3697 3.19% 1303 3.42% 722 9.22% 100695 3.11%
14 4648 2.99% 2738 2.88% 3349 2.89% 1232 3.24% 646 8.25% 97293 3.01%
15 4791 3.08% 2989 3.14% 3704 3.20% 1253 3.29% 650 8.30% 95160 2.94%
16 5963 3.84% 3782 3.97% 4428 3.82% 1216 3.20% 663 8.46% 128378 3.97%
17 6230 4.01% 4257 4.47% 4991 4.31% 1282 3.37% 689 8.79% 140569 4.35%
18 5358 3.45% 3307 3.47% 4142 3.58% 1161 3.05% 583 7.44% 104100 3.22%
19 5175 3.33% 3087 3.24% 3785 3.27% 1309 3.44% 659 8.41% 97146 3.01%
20 5021 3.23% 3020 3.17% 3798 3.28% 1305 3.43% 674 8.60% 96268 2.98%
21 4531 2.91% 2682 2.82% 3424 2.96% 1348 3.54% 713 9.10% 93222 2.88%
22 4359 2.80% 2674 2.81% 3316 2.86% 1220 3.21% 647 8.26% 94923 2.94%
23 5794 3.73% 3077 3.23% 4560 3.94% 1226 3.22% 640 8.17% 106159 3.28%
24 4628 2.98% 2731 2.87% 3655 3.16% 1177 3.09% 598 7.63% 96819 3.00%
25 3854 2.48% 2354 2.47% 3089 2.67% 1183 3.11% 526 6.71% 85051 2.63%
26 4519 2.91% 2665 2.80% 3428 2.96% 1230 3.23% 577 7.36% 83373 2.58%
27 4845 3.12% 2979 3.13% 3681 3.18% 1361 3.58% 689 8.79% 100553 3.11%
28 4960 3.19% 3052 3.21% 3871 3.34% 1465 3.85% 749 9.56% 101403 3.14%
29 5894 3.79% 3087 3.24% 4873 4.21% 1320 3.47% 663 8.46% 111765 3.46%
30 4438 2.85% 2665 2.80% 3366 2.91% 1272 3.34% 682 8.70% 92123 2.85%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6870 4.42% 137 4133 4.34% 161 4837 4.18% 4461 133840 4.14%
1 212 6384 4.11% 128 3865 4.06% 155 4652 4.02% 4116 123490 3.82%
2 205 6165 3.97% 121 3635 3.82% 154 4638 4.01% 4035 121064 3.75%
3 189 5681 3.65% 108 3255 3.42% 155 4679 4.04% 4077 122301 3.78%
4 171 5149 3.31% 98 2947 3.10% 138 4141 3.58% 3672 110168 3.41%
5 189 5691 3.66% 107 3235 3.40% 150 4528 3.91% 4216 126474 3.91%
6 195 5876 3.78% 114 3438 3.61% 147 4438 3.83% 4260 127811 3.95%
7 202 6066 3.90% 116 3497 3.67% 157 4725 4.08% 4093 122795 3.80%
8 221 6639 4.27% 126 3788 3.98% 168 5052 4.36% 4293 128796 3.98%
9 205 6171 3.97% 120 3625 3.81% 159 4780 4.13% 3645 109359 3.38%
10 223 6693 4.30% 141 4241 4.45% 171 5153 4.45% 4861 145834 4.51%
11 206 6198 3.99% 126 3792 3.98% 159 4794 4.14% 3901 117021 3.62%
12 226 6780 4.36% 140 4216 4.43% 166 5004 4.32% 4772 143165 4.43%
13 214 6448 4.15% 135 4060 4.26% 164 4925 4.25% 4629 138857 4.30%
14 209 6292 4.05% 129 3889 4.08% 157 4735 4.09% 4336 130080 4.02%
15 213 6399 4.12% 130 3903 4.10% 157 4735 4.09% 4239 127176 3.93%
16 219 6584 4.23% 138 4154 4.36% 169 5090 4.40% 4799 143969 4.45%
17 221 6651 4.28% 138 4143 4.35% 164 4931 4.26% 4562 136863 4.23%
18 222 6685 4.30% 142 4289 4.51% 163 4901 4.23% 4803 144084 4.46%
19 219 6581 4.23% 138 4150 4.36% 155 4677 4.04% 4539 136159 4.21%
20 240 7211 4.64% 150 4529 4.76% 170 5113 4.42% 5863 175895 5.44%
21 230 6914 4.45% 145 4378 4.60% 161 4834 4.17% 4761 142832 4.42%
22 252 7561 4.86% 165 4952 5.20% 170 5127 4.43% 5500 165002 5.10%
23 259 7784 5.01% 169 5089 5.35% 176 5297 4.57% 5319 159579 4.94%

Top 30 of 3079 Total URLs
# Hits KBytes URL
1 18530 11.92% 1051598 32.53% /
2 14121 9.08% 460916 14.26% /feed/
3 3837 2.47% 10373 0.32% /cgi/count/dream.cgi
4 3396 2.18% 7373 0.23% /site/pcfaq/board/cf.cgi
5 3350 2.15% 78 0.00% /robots.txt
6 2793 1.80% 0 0.00% /favicon.ico
7 1331 0.86% 19100 0.59% /wp-content/themes/twentyten/style.css
8 1141 0.73% 811 0.03% /etc/webalizer/usage_201106.html
9 1117 0.72% 7365 0.23% /theme/side2/side2.css
10 1067 0.69% 783 0.02% /theme/base.css
11 858 0.55% 1977 0.06% /site/diary/view.cgi
12 709 0.46% 98 0.00% /wp-admin/admin-ajax.php
13 661 0.43% 1860 0.06% /xtop.css
14 445 0.29% 734 0.02% /circle/xtop.css
15 436 0.28% 2935 0.09% /log/digital/theplug/
16 369 0.24% 60986 1.89% /200705.html
17 347 0.22% 50215 1.55% /circle/pooh-sample.mp3
18 337 0.22% 61761 1.91% /200612.html
19 330 0.21% 1171 0.04% /circle/c72.html
20 199 0.13% 14314 0.44% /page/2/
21 172 0.11% 12912 0.40% /log/special/index_old.html
22 166 0.11% 294 0.01% /site/diary/list.cgi
23 163 0.10% 1002 0.03% /circle/
24 141 0.09% 100 0.00% /log/stellvia/stellvia.css
25 137 0.09% 883 0.03% /site/pcfaq/
26 136 0.09% 1725 0.05% /20090923.html
27 133 0.09% 20213 0.63% /200605.html
28 133 0.09% 1075 0.03% /happymaterial/
29 131 0.08% 8401 0.26% /page/3/
30 123 0.08% 8560 0.26% /200502.html

Top 10 of 3079 Total URLs By KBytes
# Hits KBytes URL
1 18530 11.92% 1051598 32.53% /
2 14121 9.08% 460916 14.26% /feed/
3 337 0.22% 61761 1.91% /200612.html
4 369 0.24% 60986 1.89% /200705.html
5 347 0.22% 50215 1.55% /circle/pooh-sample.mp3
6 133 0.09% 20213 0.63% /200605.html
7 1331 0.86% 19100 0.59% /wp-content/themes/twentyten/style.css
8 2 0.00% 17661 0.55% /circle/issue/birth_of_pooh.mp3
9 111 0.07% 16761 0.52% /200611.html
10 109 0.07% 14326 0.44% /200606.html

Top 10 of 1467 Total Entry Pages
# Hits Visits URL
1 18530 11.92% 15588 42.09% /
2 14121 9.08% 5371 14.50% /feed/
3 3837 2.47% 2400 6.48% /cgi/count/dream.cgi
4 3396 2.18% 1536 4.15% /site/pcfaq/board/cf.cgi
5 436 0.28% 328 0.89% /log/digital/theplug/
6 330 0.21% 297 0.80% /circle/c72.html
7 337 0.22% 252 0.68% /200612.html
8 172 0.11% 145 0.39% /log/special/index_old.html
9 136 0.09% 113 0.31% /20090923.html
10 199 0.13% 110 0.30% /page/2/

Top 10 of 1474 Total Exit Pages
# Hits Visits URL
1 14121 9.08% 11523 31.22% /feed/
2 18530 11.92% 8837 23.94% /
3 3837 2.47% 3257 8.82% /cgi/count/dream.cgi
4 3396 2.18% 1524 4.13% /site/pcfaq/board/cf.cgi
5 436 0.28% 325 0.88% /log/digital/theplug/
6 330 0.21% 289 0.78% /circle/c72.html
7 337 0.22% 239 0.65% /200612.html
8 199 0.13% 115 0.31% /page/2/
9 369 0.24% 100 0.27% /200705.html
10 133 0.09% 92 0.25% /happymaterial/

Top 30 of 7835 Total Sites
# Hits Files KBytes Visits Hostname
1 18627 11.98% 9802 10.30% 568909 17.60% 228 0.60% pdf853990.tokynt01.ap.so-net.ne.jp
2 8893 5.72% 5816 6.11% 125630 3.89% 38 0.10% b3091115.crawl.yahoo.net
3 8100 5.21% 6287 6.60% 169627 5.25% 17 0.04% hk2-lr680650g.super-goo.com
4 3417 2.20% 1065 1.12% 38688 1.20% 115 0.30% crawl-66-249-69-11.googlebot.com
5 3010 1.94% 2686 2.82% 101847 3.15% 3 0.01% crawl411.us.archive.org
6 2516 1.62% 1436 1.51% 55673 1.72% 2 0.01% 210.165.10.181
7 2352 1.51% 1628 1.71% 32604 1.01% 27 0.07% b3090793.crawl.yahoo.net
8 2130 1.37% 1445 1.52% 25489 0.79% 391 1.03% b3090782.crawl.yahoo.net
9 1906 1.23% 1178 1.24% 35787 1.11% 75 0.20% crawl-66-249-69-121.googlebot.com
10 1841 1.18% 6 0.01% 884 0.03% 674 1.77% kvm08.phy.lolipop.jp
11 1818 1.17% 1234 1.30% 41934 1.30% 482 1.27% 59.106.108.114
12 1809 1.16% 1531 1.61% 52073 1.61% 171 0.45% hk2-lr670431g.super-goo.com
13 1794 1.15% 716 0.75% 97387 3.01% 559 1.47% dns1.pfst.jig.jp
14 1671 1.07% 1036 1.09% 42334 1.31% 109 0.29% crawl248.tkl.iis.u-tokyo.ac.jp
15 1559 1.00% 1233 1.30% 39291 1.22% 236 0.62% crawl-66-249-69-197.googlebot.com
16 1437 0.92% 4 0.00% 703 0.02% 719 1.89% 161.56.111.219.dy.bbexcite.jp
17 1433 0.92% 0 0.00% 0 0.00% 773 2.03% www7.inetd.co.jp
18 1427 0.92% 798 0.84% 23127 0.72% 68 0.18% crawl-66-249-69-168.googlebot.com
19 1245 0.80% 8 0.01% 544 0.02% 1227 3.22% i114-185-21-111.s41.a013.ap.plala.or.jp
20 1152 0.74% 576 0.61% 0 0.00% 315 0.83% 221x251x108x229.ap221.ftth.ucom.ne.jp
21 1140 0.73% 568 0.60% 77110 2.39% 287 0.75% 58x159x117x26.ap58.ftth.ucom.ne.jp
22 1133 0.73% 1133 1.19% 0 0.00% 22 0.06% 78-159-118-76.local
23 1013 0.65% 651 0.68% 21168 0.65% 285 0.75% 59.106.108.123
24 1010 0.65% 336 0.35% 45698 1.41% 338 0.89% travel.nifty.com
25 967 0.62% 222 0.23% 5181 0.16% 200 0.53% rate-limited-proxy-209-85-238-84.google.com
26 846 0.54% 34 0.04% 5357 0.17% 142 0.37% rate-limited-proxy-209-85-238-75.google.com
27 823 0.53% 6 0.01% 865 0.03% 485 1.27% 5a-o03-c7.data-hotel.net
28 809 0.52% 404 0.42% 54822 1.70% 364 0.96% 219.94.131.209
29 777 0.50% 37 0.04% 4871 0.15% 157 0.41% rate-limited-proxy-209-85-238-34.google.com
30 739 0.48% 738 0.78% 47878 1.48% 721 1.89% www8183u.sakura.ne.jp

Top 10 of 7835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18627 11.98% 9802 10.30% 568909 17.60% 228 0.60% pdf853990.tokynt01.ap.so-net.ne.jp
2 8100 5.21% 6287 6.60% 169627 5.25% 17 0.04% hk2-lr680650g.super-goo.com
3 8893 5.72% 5816 6.11% 125630 3.89% 38 0.10% b3091115.crawl.yahoo.net
4 3010 1.94% 2686 2.82% 101847 3.15% 3 0.01% crawl411.us.archive.org
5 1794 1.15% 716 0.75% 97387 3.01% 559 1.47% dns1.pfst.jig.jp
6 1140 0.73% 568 0.60% 77110 2.39% 287 0.75% 58x159x117x26.ap58.ftth.ucom.ne.jp
7 2516 1.62% 1436 1.51% 55673 1.72% 2 0.01% 210.165.10.181
8 809 0.52% 404 0.42% 54822 1.70% 364 0.96% 219.94.131.209
9 1809 1.16% 1531 1.61% 52073 1.61% 171 0.45% hk2-lr670431g.super-goo.com
10 739 0.48% 738 0.78% 47878 1.48% 721 1.89% www8183u.sakura.ne.jp

Top 30 of 2912 Total Referrers
# Hits Referrer
1 115080 74.02% - (Direct Request)
2 5477 3.52% http://side2.net/
3 3446 2.22% http://side2.net/log/digital/theplug/index.html
4 2339 1.50% http://side2.net/site/pcfaq/board/cf.cgi
5 1582 1.02% http://d.hatena.ne.jp/karia/20081124/1227520373
6 1433 0.92% http://econhack.org/itaru/antenna/
7 1201 0.77% http://side2.net/circle/c72.html
8 773 0.50% http://www.google.co.jp/imgres
9 751 0.48% http://www.side2.net/site/pcfaq/board/cf.cgi
10 649 0.42% http://side2.net/wp-admin/post-new.php
11 504 0.32% http://www.side2.net/log/special/nagoya/index.html
12 473 0.30% http://side2.net/site/pcfaq/mail/smail.html
13 323 0.21% http://www.side2.net/log/2003/06b.html
14 322 0.21% http://side2.net/200612.html
15 291 0.19% http://side2.net/20080317.html
16 265 0.17% http://search.yahoo.co.jp/search
17 263 0.17% http://www.google.co.jp/search
18 251 0.16% http://d.hatena.ne.jp/karia/20090920/1253379700
19 249 0.16% http://side2.net/20060830.html
20 223 0.14% http://side2.net/wp-content/themes/twentyten/style.css
21 221 0.14% http://www.side2.net/log/digital/theplug/
22 204 0.13% http://side2.net/200608.html
23 195 0.13% http://www.side2.net/log/special/index_old.html
24 184 0.12% http://www.google.co.jp/url
25 165 0.11% http://side2.net/20051017.html
26 162 0.10% http://image.search.yahoo.co.jp/search
27 160 0.10% http://porndownloadfree.net/
28 139 0.09% http://side2.net/log/2003/06b.html
29 131 0.08% http://side2.net/wp-admin/post.php
30 130 0.08% http://side2.net/log/special/index_old.html

Top 20 of 43 Total Search Strings
# Hits Search String
1 5 9.43% %e3%82%b3%e3%-
2 3 5.66% koss the plug
3 2 3.77% %e3%81%b8%e3%81%a1%e3%82%87%e7%b5%b5
4 2 3.77% %e5%a4%8f%e3%82%b3%e3%83%9f %e9%85%8d%e7%bd%ae%e5%9b%b3
5 2 3.77% windows7 携帯 クレードルセット
6 2 3.77% ラムネネタバレ
7 1 1.89% %e-
8 1 1.89% %e3%82%b3%-
9 1 1.89% %e3%82%b3%e3%83%9f%e3%82%b1%e3%8-
10 1 1.89% %e3%82%b3%e3%83%9f%e3%83%83%e3%82%af%e3%83%9e%e3%83%bc%e3%82%b1
11 1 1.89% %e5%a4%8f%e3%82%b3%e3%83%9f%e3%80%80%e9%85%8d%e7%bd%ae%e5%9b%b3
12 1 1.89% %e5%b7%9d%e7%94%b0%e3%81%be%e3%81%bf
13 1 1.89% %e7%a9%ba%e3%81%ae%e4%b8%8b%e-
14 1 1.89% %e9%85%8d%e7%-
15 1 1.89% c.g mi-
16 1 1.89% close your eyes 俺ニュ
17 1 1.89% faq作成
18 1 1.89% hdmi �f��Ȃ� ps3
19 1 1.89% htc aria atok
20 1 1.89% http://www.side2.net/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 132 0.00% 2 0.01% accela
2 1 0.00% 1 0.00% 64 0.00% 1 0.00% [email protected]

Top 15 of 2126 Total User Agents
# Hits User Agent
1 17362 11.17% Hobbit bbtest-net/4.3.0-0.beta2
2 14392 9.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 8756 5.63% pflab ([email protected])
4 8659 5.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5362 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3354 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 3118 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
8 3010 1.94% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
9 2867 1.84% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
10 2619 1.68% TwitterFeed 3
11 2613 1.68% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
12 2519 1.62% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
13 2518 1.62% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
14 2032 1.31% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
15 1839 1.18% FreshReader/2.1.10071400 (id: 6b2bb61b; lang: ja; http://www.freshreader.com/; 1 subscribers)

Usage by Country for June 2011

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 62429 40.15% 38785 40.74% 1411128 43.65% Japan
2 41101 26.44% 23592 24.78% 751077 23.23% commercial (.com)
3 24008 15.44% 14712 15.45% 559549 17.31% unresolved
4 20620 13.26% 13382 14.06% 290653 8.99% network (.net)
5 3684 2.37% 3322 3.49% 113018 3.50% organizations (.org)
6 657 0.42% 557 0.59% 11498 0.36% Russia
7 600 0.39% 571 0.60% 47123 1.46% Ukraine
8 365 0.23% 321 0.34% 7342 0.23% United Kingdom
9 292 0.19% 290 0.30% 604 0.02% Israel
10 249 0.16% 221 0.23% 4820 0.15% Sweden
11 187 0.12% 164 0.17% 8421 0.26% Netherlands
12 170 0.11% 134 0.14% 3414 0.11% Germany
13 147 0.09% 111 0.12% 2652 0.08% France
14 131 0.08% 128 0.13% 926 0.03% Moldova
15 103 0.07% 102 0.11% 302 0.01% Latvia
16 57 0.04% 50 0.05% 1353 0.04% Taiwan (Republic of China)
17 56 0.04% 50 0.05% 5549 0.17% People's Republic of China
18 53 0.03% 37 0.04% 939 0.03% Finland
19 49 0.03% 29 0.03% 1112 0.03% Brazil
20 48 0.03% 33 0.03% 2261 0.07% US educational (.edu)
21 40 0.03% 39 0.04% 964 0.03% Belarus
22 36 0.02% 25 0.03% 488 0.02% address and routing parameter area (.arpa)
23 34 0.02% 17 0.02% 463 0.01% Hungary
24 33 0.02% 33 0.03% 606 0.02% Norway
25 30 0.02% 10 0.01% 533 0.02% United States of America
26 28 0.02% 24 0.03% 614 0.02% Thailand
27 24 0.02% 20 0.02% 592 0.02% Canada
28 23 0.01% 21 0.02% 239 0.01% Italy
29 20 0.01% 7 0.01% 323 0.01% Spain
30 19 0.01% 15 0.02% 535 0.02% Australia


Generated by Webalizer Version 2.01